Kloudfuse
Integrating Kloudfuse with NeuBird allows you to stream, visualize, and analyze observability data across your systems. NeuBird connects to your Kloudfuse instance to access metrics, logs, and traces for incident correlation and performance insights.
To set up the integration, you’ll need your Kloudfuse URL, API Key, username, and password.
Connection Fields
Section titled “Connection Fields”| Field | Required | Description |
|---|---|---|
| Name | Yes | A descriptive name for the connection |
| Description | No | Optional description of the integration |
| API Key | Yes | The API key for authenticating with Kloudfuse |
| Kloudfuse URL | Yes | The base URL of your Kloudfuse instance (e.g., https://your-org.kloudfuse.com) |
| Username | Yes | A Kloudfuse user with permissions to access metrics, logs, and observability data |
| Password | Yes | The password for the specified Kloudfuse account |
For general instructions on creating and managing connections, see the Connections Overview.